| 400kw diesel generator for industry use genset water cooling | |||
| Unit model | WDP-400 | Rated power | 400KW |
| Rated output voltage | 110-480V | Rated power factor | 0.8 |
| Rated current | 720A | Insulation grade | H |
| Rated speed | 1500/1800rpm | Protection grade | IP22 |
| Rated frequency | 50/60HZ | Overall dimension | 3000*900*1900 |
| Voltage Control Methods | AVR | Overall weight | 2000KG |
| Technical specification parameters of diesel engine | |||
| Brand | Woda | Model | R6126ZLD3 |
| Cylinders | 6 | Cylinders | 1500/1800rpm |
| Bore * stroke(mm) | 135*160 mm | Power | 408KW |
| Displacement | 13.7L | Fuel consumption rate | Pressure and splash type |
| Type | Straight line, six stroke | Fuel consumption rate | ≤248g/kw.h |
| Intake mode | Turbocharged | Start-up mode | 24V DC electric start |
| speed regulation | Electronic speed regulation | Cooling mode | Closed water cooling |
| Technical specification parameters of alternator | |||
| Rated power | 400KW | Type | All Cooper copper wire Brushless |
| Insulation grade | H | Protection grade | IP21/22/23 |
| Phase | 3-Phase,4-wire | Voltage Control Methods | AVR |
| Voltage adjust range | ≥5% | Optional Brands | Stamford/Leroy Somer/ Mecc Alte/Marathon |
| Controller | |||
| Optional Brands | Deepsea/ComAp/Smartgen/Fortrust | ||
























